Home Finance & Shareholders > Financial reporting > Crédit Agricole S.A. financial results
Crédit Agricole S.A. financial results
Annual and interim reports, results announcements and AMF documents, by year.
| Issue Date | Financial reviews and AMF Filings |
Presentations and conferences | Press releases | |||
|---|---|---|---|---|---|---|
| 2009 | ||||||
| First nine months | 10/11/2009 | [PDF - 1.2 Mb] | [PDF - 101.1 kb] | |||
| Half-year | 27/08/2009 | [PDF - 1.2 Mb] | [PDF - 190 kb] | |||
| First-quarter | 14/05/2009 | [PDF - 1.1 Mb] | [PDF - 151.7 kb] | |||
| 2008 | ||||||
| 2008 Annual Results | 04/03/2009 | [PDF - 1.4 Mb] | [PDF - 184.5 kb] | |||
| First nine months | 13/11/2008 | [PDF - 1.6 Mb] | [PDF - 181.4 kb] | |||
| Half-year | 28/08/2008 | [PDF - 1.4 Mb] | [PDF - 185.4 kb] | |||
| First-quarter | 15/05/2008 | [PDF - 1.8 Mb] | [PDF - 116.5 kb] | |||
| 2007 | ||||||
| 2007 Annual Results | 05/03/2008 | [PDF - 4.2 Mb] | [PDF - 1.1 Mb] | [PDF - 214.9 kb] | ||
